History
Safaricom Limited
Company | Year | Rate | Type | Book Closure Date | Disbursment Date | |
---|---|---|---|---|---|---|
Safaricom Limited | 2009 | 0.1 | 01 Apr 2009 | 01 Apr 2009 | ||
Safaricom Limited | 2010 | 0.2 | 02 Sep 2010 | 02 Sep 2010 | ||
Safaricom Limited | 2011 | 0.2 | 11 Sep 2011 | 11 Sep 2011 | ||
Safaricom Limited | 2012 | 0.22 | 11 Dec 2012 | 11 Dec 2012 | ||
Safaricom Limited | 2013 | 0.31 | 11 Dec 2013 | 11 Dec 2013 | ||
Safaricom Limited | 2014 | 0.47 | 23 Sep 2014 | 23 Sep 2014 | ||
Safaricom Limited | 2015 | 0.64 | 30 Oct 2015 | 30 Oct 2015 | ||
Safaricom Limited | 2016 | 0.76 | 03 Oct 2016 | 03 Oct 2016 | ||
Safaricom Limited | 2016 | 0.68 | 03 Nov 2016 | 03 Nov 2016 | ||
Safaricom Limited | 2017 | 0.97 | 19 Oct 2017 | 19 Oct 2017 | ||
Safaricom Limited | 2018 | 1.1 | 28 Sep 2018 | 28 Sep 2018 | ||
Safaricom Limited | 2019 | 1.25 | 30 Sep 2019 | 30 Sep 2019 | ||
Safaricom Limited | 2019 | 0.62 | 30 Sep 2019 | 30 Sep 2019 |
We are committed to excellence professionalism in service delivery
thats why 100+ renowned companies trust us. Meet some of our clients.








